CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 1.34 % | 9.26 % | |
Ethereum | 0.61 % | 1.69 % | 16.87 % | |
Tether | 0.05 % | 0.02 % | 0.02 % | |
XRP | 0.68 % | 2.77 % | 9.11 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes