CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.67 % | 1.83 % | 0.89 % | |
Ethereum | 0.81 % | 0.03 % | 12.93 % | |
Tether | 0.00 % | 0.02 % | 0.00 % | |
XRP | 0.42 % | 0.30 % | 5.22 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes