CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.61 % | 0.44 % | 1.02 % | |
Ethereum | 0.88 % | 4.73 % | 5.77 % | |
Tether | 0.01 % | 0.01 % | 0.01 % | |
XRP | 0.92 % | 1.50 % | 2.67 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes