CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.11 % | 1.98 % | 7.39 % | |
Ethereum | 0.73 % | 1.60 % | 15.10 % | |
Tether | 0.10 % | 0.12 % | 0.02 % | |
XRP | 0.74 % | 2.10 % | 7.56 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes