CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 2.32 % | 7.52 % | |
Ethereum | 0.92 % | 2.01 % | 15.25 % | |
Tether | 0.05 % | 0.27 % | 0.14 % | |
XRP | 1.07 % | 2.43 % | 7.87 % | |
BNB | 0.75 % | 2.47 % | 8.87 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes