CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 0.78 % | 1.54 % | |
Ethereum | 0.81 % | 4.24 % | 4.74 % | |
Tether | 0.01 % | 0.00 % | 0.01 % | |
XRP | 0.63 % | 2.99 % | 3.32 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes