CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.16 % | 0.81 % | 0.89 % | |
Ethereum | 0.35 % | 0.68 % | 1.05 % | |
Tether | 0.01 % | 0.04 % | 0.01 % | |
XRP | 0.13 % | 0.50 % | 0.25 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes