CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.74 % | 2.21 % | 7.75 % | |
Ethereum | 1.29 % | 1.64 % | 15.43 % | |
Tether | 0.08 % | 0.17 % | 0.16 % | |
XRP | 1.52 % | 1.92 % | 8.05 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes