CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.09 % | 1.80 % | 3.59 % | |
Ethereum | 0.15 % | 0.97 % | 0.61 % | |
Tether | 0.00 % | 0.00 % | 0.01 % | |
XRP | 0.13 % | 0.88 % | 5.11 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes