CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.16 % | 2.20 % | 7.41 % | |
Ethereum | 0.81 % | 1.90 % | 15.15 % | |
Tether | 0.01 % | 0.23 % | 0.10 % | |
XRP | 0.76 % | 2.12 % | 7.58 % | |
BNB | 0.69 % | 2.41 % | 8.81 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes