CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.24 % | 1.14 % | 7.39 % | |
Ethereum | 0.28 % | 1.43 % | 14.41 % | |
Tether | 0.01 % | 0.06 % | 0.13 % | |
XRP | 0.23 % | 2.55 % | 6.25 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes