CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.37 % | 1.10 % | 9.25 % | |
Ethereum | 0.09 % | 1.24 % | 16.75 % | |
Tether | 0.18 % | 0.01 % | 0.09 % | |
XRP | 0.07 % | 2.45 % | 9.58 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes