CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 0.74 % | 7.26 % | |
Ethereum | 0.24 % | 0.73 % | 14.20 % | |
Tether | 0.01 % | 0.00 % | 0.08 % | |
XRP | 0.47 % | 1.97 % | 5.99 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes