CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.25 % | 1.09 % | 7.37 % | |
Ethereum | 0.31 % | 1.33 % | 14.39 % | |
Tether | 0.02 % | 0.05 % | 0.09 % | |
XRP | 0.24 % | 2.57 % | 6.25 % | |
BNB | 0.79 % | 1.33 % | 3.88 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes