CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.24 % | 1.20 % | 7.55 % | |
Ethereum | 0.18 % | 1.09 % | 14.51 % | |
Tether | 0.06 % | 0.01 % | 0.07 % | |
XRP | 0.01 % | 2.55 % | 6.79 % | |
BNB | 0.33 % | 1.75 % | 4.43 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes