CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.09 % | 0.69 % | 2.12 % | |
Ethereum | 0.32 % | 1.23 % | 1.49 % | |
Tether | 0.01 % | 0.02 % | 0.03 % | |
XRP | 0.70 % | 0.78 % | 3.39 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes