| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.22 % | 1.19 % | 4.93 % | |
| Ethereum | 0.41 % | 0.38 % | 3.63 % | |
| Tether | 0.00 % | 0.01 % | 0.00 % | |
| XRP | 0.17 % | 0.62 % | 0.90 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes