CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.48 % | 1.12 % | 8.35 % | |
Ethereum | 2.48 % | 0.15 % | 15.56 % | |
Tether | 0.11 % | 0.10 % | 0.03 % | |
XRP | 2.84 % | 0.81 % | 8.13 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes