CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.23 % | 1.19 % | 7.55 % | |
Ethereum | 0.19 % | 1.09 % | 14.51 % | |
Tether | 0.10 % | 0.03 % | 0.12 % | |
XRP | 0.07 % | 2.63 % | 6.86 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes