CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.87 % | 0.17 % | 8.04 % | |
Ethereum | 1.22 % | 0.28 % | 15.50 % | |
Tether | 0.06 % | 0.12 % | 0.07 % | |
XRP | 2.07 % | 0.89 % | 7.07 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes