CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.14 % | 1.19 % | 9.31 % | |
Ethereum | 0.26 % | 1.47 % | 16.88 % | |
Tether | 0.04 % | 0.03 % | 0.06 % | |
XRP | 0.75 % | 2.37 % | 9.04 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes