| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.07 % | 0.43 % | 0.65 % | |
| Ethereum | 0.10 % | 0.57 % | 0.83 % | |
| Tether | 0.00 % | 0.00 % | 0.03 % | |
| XRP | 0.07 % | 0.19 % | 2.70 % | |
| BNB | 0.09 % | 0.46 % | 2.18 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes