| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.05 % | 0.51 % | 3.63 % | |
| Ethereum | 0.07 % | 0.44 % | 4.53 % | |
| Tether | 0.00 % | 0.01 % | 0.01 % | |
| BNB | 0.43 % | 11.78 % | 9.29 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes