| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| --- | 0.00 % | 0.00 % | ||
| Ethereum | 0.31 % | 0.50 % | 0.66 % | |
| Tether | 0.00 % | 0.00 % | 0.03 % | |
| XRP | 0.06 % | 0.18 % | 2.75 % | |
| BNB | 0.17 % | 0.53 % | 2.17 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |

Comentarios Recientes