CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.06 % | 0.83 % | 1.36 % | |
Ethereum | 0.21 % | 3.77 % | 5.69 % | |
Tether | 0.00 % | 0.00 % | 0.01 % | |
XRP | 0.16 % | 3.14 % | 4.57 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes