CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.38 % | 1.00 % | 8.23 % | |
Ethereum | 2.21 % | 0.06 % | 15.54 % | |
Tether | 0.02 % | 0.03 % | 0.00 % | |
XRP | 2.57 % | 0.84 % | 8.01 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes