| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.05 % | 2.04 % | 1.92 % | |
| Ethereum | 0.14 % | 3.24 % | 5.88 % | |
| Tether | 0.00 % | 0.03 % | 0.05 % | |
| BNB | 0.19 % | 1.60 % | 5.44 % | |
| XRP | 0.14 % | 2.46 % | 5.97 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes