CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.61 % | 0.21 % | 0.86 % | |
Ethereum | 0.50 % | 4.45 % | 5.64 % | |
Tether | 0.00 % | 0.01 % | 0.00 % | |
XRP | 0.60 % | 0.92 % | 1.93 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes