CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.36 % | 2.55 % | 8.49 % | |
Ethereum | 1.69 % | 1.94 % | 16.06 % | |
Tether | 0.07 % | 0.01 % | 0.13 % | |
XRP | 1.74 % | 1.78 % | 8.61 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes