CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.79 % | 0.69 % | 0.13 % | |
Ethereum | 0.81 % | 3.65 % | 5.23 % | |
Tether | 0.00 % | 0.01 % | 0.00 % | |
XRP | 0.85 % | 0.03 % | 1.32 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes