CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.75 % | 2.26 % | 8.01 % | |
Ethereum | 0.44 % | 1.41 % | 15.31 % | |
Tether | 0.27 % | 0.35 % | 0.44 % | |
XRP | 0.55 % | 1.26 % | 7.76 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes