| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.03 % | 0.78 % | 2.67 % | |
| Ethereum | 0.04 % | 0.92 % | 3.43 % | |
| Tether | 0.00 % | 0.01 % | 0.01 % | |
| BNB | 0.07 % | 0.78 % | 1.55 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes