CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.49 % | 2.63 % | 8.38 % | |
Ethereum | 1.52 % | 1.90 % | 15.85 % | |
Tether | 0.52 % | 0.42 % | 0.51 % | |
XRP | 1.82 % | 2.00 % | 8.46 % | |
BNB | 1.48 % | 2.49 % | 9.55 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes