CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.17 % | 1.56 % | 0.88 % | |
Ethereum | 0.74 % | 2.81 % | 3.86 % | |
Tether | 0.00 % | 0.01 % | 0.01 % | |
XRP | 0.09 % | 1.04 % | 0.73 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes