| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| --- | 0.00 % | 0.00 % | ||
| Ethereum | 0.31 % | 0.51 % | 0.65 % | |
| Tether | 0.00 % | 0.00 % | 0.03 % | |
| XRP | 0.08 % | 0.19 % | 2.73 % | |
| BNB | 0.18 % | 0.54 % | 2.16 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |

Comentarios Recientes