CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.29 % | 1.39 % | 0.75 % | |
Ethereum | 1.01 % | 2.98 % | 4.11 % | |
Tether | 0.00 % | 0.01 % | 0.01 % | |
XRP | 0.44 % | 0.77 % | 0.35 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes