CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.01 % | 0.99 % | 1.46 % | |
Ethereum | 0.07 % | 0.83 % | 13.45 % | |
Tether | 0.01 % | 0.02 % | 0.00 % | |
XRP | 0.11 % | 0.80 % | 5.42 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes