CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.07 % | 1.13 % | 9.14 % | |
Ethereum | 0.45 % | 1.24 % | 16.57 % | |
Tether | 0.08 % | 0.11 % | 0.10 % | |
XRP | 1.05 % | 2.17 % | 8.70 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes