CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.31 % | 1.42 % | 9.36 % | |
Ethereum | 0.06 % | 1.69 % | 16.89 % | |
Tether | 0.07 % | 0.09 % | 0.02 % | |
XRP | 0.41 % | 2.67 % | 9.13 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes