CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.40 % | 1.73 % | 7.21 % | |
Ethereum | 0.00 % | 1.33 % | 14.94 % | |
Tether | 0.38 % | 0.03 % | 0.00 % | |
XRP | 0.12 % | 1.41 % | 7.43 % | |
BNB | 0.44 % | 1.67 % | 8.55 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes