CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.53 % | 2.17 % | 7.69 % | |
Ethereum | 1.09 % | 1.74 % | 15.34 % | |
Tether | 0.14 % | 0.03 % | 0.00 % | |
XRP | 1.56 % | 2.38 % | 8.20 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes