CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.53 % | 0.54 % | 1.09 % | |
Ethereum | 0.75 % | 4.91 % | 5.63 % | |
Tether | 0.00 % | 0.01 % | 0.01 % | |
XRP | 0.90 % | 1.83 % | 2.87 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes