CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.61 % | 2.08 % | 7.63 % | |
Ethereum | 1.02 % | 1.48 % | 15.30 % | |
Tether | 0.10 % | 0.03 % | 0.03 % | |
XRP | 1.31 % | 1.82 % | 7.97 % | |
BNB | 0.69 % | 1.78 % | 8.79 % | |
Solana | 1.26 % | 0.73 % | 17.25 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes