CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.07 % | 0.58 % | 0.81 % | |
Ethereum | 0.14 % | 0.84 % | 0.37 % | |
Tether | 0.00 % | 0.02 % | 0.00 % | |
XRP | 0.57 % | 0.47 % | 0.73 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes