CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.56 % | 1.99 % | 8.82 % | |
Ethereum | 2.53 % | 1.07 % | 16.42 % | |
Tether | 0.13 % | 0.11 % | 0.09 % | |
XRP | 2.67 % | 2.13 % | 9.13 % | |
BNB | 1.57 % | 0.49 % | 7.39 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes