CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.22 % | 1.37 % | 8.48 % | |
Ethereum | 0.12 % | 1.47 % | 15.62 % | |
Tether | 0.04 % | 0.04 % | 0.14 % | |
XRP | 0.31 % | 3.02 % | 8.01 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes