CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.67 % | 2.57 % | 10.74 % | |
Ethereum | 0.57 % | 2.34 % | 18.57 % | |
Tether | 0.29 % | 0.16 % | 0.11 % | |
XRP | 1.44 % | 3.55 % | 11.96 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes