CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.00 % | 0.46 % | 0.14 % | |
Ethereum | 0.10 % | 1.21 % | 0.47 % | |
Tether | 0.00 % | 0.00 % | 0.01 % | |
XRP | 0.10 % | 0.08 % | 1.44 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes