CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.13 % | 2.85 % | 2.76 % | |
Ethereum | 0.28 % | 5.16 % | 0.59 % | |
Tether | 0.01 % | 0.21 % | 0.19 % | |
BNB | 0.32 % | 3.17 % | 2.94 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes