| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.03 % | 0.18 % | 0.57 % | |
| Ethereum | 0.12 % | 0.22 % | 0.92 % | |
| Tether | 0.01 % | 0.01 % | 0.03 % | |
| XRP | 0.01 % | 0.17 % | 2.82 % | |
| BNB | 0.12 % | 0.23 % | 2.40 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes