CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.03 % | 1.06 % | 8.30 % | |
Ethereum | 2.07 % | 0.13 % | 15.12 % | |
Tether | 0.02 % | 0.04 % | 0.01 % | |
XRP | 2.71 % | 0.95 % | 7.80 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes