CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.07 % | 1.52 % | 9.04 % | |
Ethereum | 1.80 % | 0.61 % | 16.80 % | |
Tether | 0.37 % | 0.47 % | 0.45 % | |
XRP | 2.16 % | 1.32 % | 9.46 % | |
BNB | 1.91 % | 0.21 % | 7.51 % | |
Solana | 1.93 % | 0.14 % | 18.72 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes