CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.82 % | 1.46 % | 8.63 % | |
Ethereum | 2.70 % | 0.57 % | 16.35 % | |
Tether | 0.05 % | 0.20 % | 0.04 % | |
XRP | 2.89 % | 1.40 % | 8.98 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes