CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.26 % | 1.48 % | 8.49 % | |
Ethereum | 0.22 % | 1.57 % | 15.64 % | |
Tether | 0.03 % | 0.04 % | 0.11 % | |
XRP | 0.19 % | 2.96 % | 7.85 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes