| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.12 % | 0.59 % | 2.74 % | |
| Ethereum | 0.02 % | 0.94 % | 2.81 % | |
| Tether | 0.00 % | 0.01 % | 0.01 % | |
| BNB | 0.12 % | 0.62 % | 1.28 % | |
| XRP | 0.15 % | 0.60 % | 4.76 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes