CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.25 % | 1.09 % | 8.33 % | |
Ethereum | 2.09 % | 0.11 % | 15.67 % | |
Tether | 0.04 % | 0.06 % | 0.16 % | |
XRP | 2.69 % | 0.97 % | 8.14 % | |
BNB | 1.43 % | 0.21 % | 6.53 % | |
Solana | 3.63 % | 2.04 % | 15.80 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes