CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.06 % | 0.05 % | 0.05 % | |
Ethereum | 0.01 % | 0.78 % | 0.58 % | |
Tether | 0.00 % | 0.01 % | 0.01 % | |
XRP | 0.13 % | 0.47 % | 1.19 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes