CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.01 % | 0.06 % | 0.01 % | |
Ethereum | 0.25 % | 1.27 % | 0.42 % | |
Tether | 0.01 % | 0.00 % | 0.01 % | |
XRP | 0.14 % | 0.16 % | 1.33 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes