CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 1.08 % | 1.97 % | 8.93 % | |
Ethereum | 2.26 % | 0.61 % | 16.00 % | |
Tether | 0.27 % | 0.09 % | 0.08 % | |
XRP | 2.08 % | 2.03 % | 9.01 % | |
BNB | 1.11 % | 0.28 % | 7.25 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes