CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.07 % | 0.71 % | 0.77 % | |
Ethereum | 0.29 % | 1.26 % | 0.62 % | |
Tether | 0.01 % | 0.02 % | 0.03 % | |
XRP | 0.61 % | 1.03 % | 2.02 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes