CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.02 % | 0.75 % | 7.36 % | |
Ethereum | 0.13 % | 0.82 % | 14.40 % | |
Tether | 0.04 % | 0.01 % | 0.05 % | |
XRP | 0.11 % | 1.85 % | 6.17 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes