| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.07 % | 0.76 % | 0.98 % | |
| Ethereum | 0.15 % | 0.99 % | 0.32 % | |
| Tether | 0.00 % | 0.00 % | 0.04 % | |
| XRP | 0.07 % | 0.78 % | 2.39 % | |
| BNB | 0.02 % | 0.53 % | 2.16 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes