CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.83 % | 1.68 % | 9.19 % | |
Ethereum | 1.47 % | 0.93 % | 17.07 % | |
Tether | 0.30 % | 0.08 % | 0.05 % | |
XRP | 1.39 % | 2.01 % | 10.14 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
Comentarios Recientes