| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.04 % | 2.01 % | 1.92 % | |
| Ethereum | 0.12 % | 3.31 % | 5.86 % | |
| Tether | 0.00 % | 0.04 % | 0.06 % | |
| BNB | 0.14 % | 1.64 % | 5.44 % | |
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % | ||
| --- | 0.00 % | 0.00 % |


Comentarios Recientes